$5,000/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Main Floor |
| Flooring | Hardwood |
| Fireplace | Mantel(s), Wood |
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Oven/Range - Electric, Stainless Steel Appliances, Stove, Washer, Water Heater |
| Other Interior Features | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Butlers Pantry, Exposed Beams, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Studio, Walk-in Closet(s), Wood Floors |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | No Pool |
| ROOF | Composite |
| Parking | Attached Garage |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,772 Sq.Ft. |
| TOTAL AREA | 2,772 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | MDMC2256604 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | Potomac |
| Architecture Styles | Colonial |
| View Description | Garden/Lawn |
| ELEMENTARY SCHOOL | POTOMAC |
| HIGH SCHOOL | WINSTON CHURCHILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $5,000/mo |
|---|---|
| Zoning | TBD |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US