$4,600/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Main Level |
Flooring | Wood, Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Microwave, Electric Oven, Electric Range, Washer, Electric Water Heater |
Other Interior Features | Eat-in Kitchen |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Lot Features | Corner Lot |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Oil, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Status | Leased |
---|---|
LIVING SPACE | 2,772 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | MDMC2056102 |
Type | Residential |
Year Built | 1976 |
Neighborhood | Potomac |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | POTOMAC |
MIDDLE SCHOOL | HERBERT HOOVER |
HIGH SCHOOL | WINSTON CHURCHILL |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $4,600/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US