$4,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,696 Sq.Ft. |
| LOT SIZE | 7,320 Sq.Ft. |
| MLS® ID | MDMC2063212 |
| Type | Residential |
| Year Built | 1955 |
| Neighborhood | Bethesda |
| Architecture Styles | Split Level |
| ELEMENTARY SCHOOL | BRADLEY HILLS |
| MIDDLE SCHOOL | THOMAS W. PYLE |
| HIGH SCHOOL | WALT WHITMAN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $4,000/mo |
|---|
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US