$6,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Wood, Hardwood |
Appliances | Cooktop, Gas Water Heater, Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Washer, Microwave |
Other Interior Features | Recessed Lighting, Open Floorplan, Soaking Tub |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Garage Door Opener, Garage, Driveway, Attached |
Heat type | Exhaust Fan, Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Brick/Mortar |
HOA Amenities | Playground |
Status | For Lease |
---|---|
LIVING SPACE | 3,248 Sq.Ft. |
TOTAL AREA | 3,248 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | MDMC2190664 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch/Rambler |
View Description | Trees/Woods |
HIGH SCHOOL | WALT WHITMAN |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $6,000/mo |
---|---|
Zoning | R200 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US