$5,500/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Wood, Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Ice Maker, Microwave, Cooktop, Washer |
Other Interior Features | Wood, Hardwood |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air, Natural Gas, Exhaust Fan |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 3,248 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | MDMC2095790 |
Type | Residential |
Year Built | 1959 |
Architecture Styles | Ranch/Rambler |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | BANNOCKBURN |
MIDDLE SCHOOL | PYLE |
HIGH SCHOOL | WALT WHITMAN |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $5,500/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US