$4,800/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Basement |
Flooring | Wood, Hardwood |
Appliances | Electric Range, Electric Oven, Gas Water Heater, Dishwasher, Dryer, Ice Maker, Refrigerator, Washer, Water Heater, Microwave |
Other Interior Features | Recessed Lighting |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
Lot Features | Cul-De-Sac, Back Yard |
Parking | Garage Door Opener, Garage, Basement, Attached |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Other |
Status | Leased |
---|---|
LIVING SPACE | 2,296 Sq.Ft. |
LOT SIZE | 7,651 Sq.Ft. |
MLS® ID | MDMC2162114 |
Type | Residential |
Year Built | 1962 |
Neighborhood | Bethesda |
Architecture Styles | Colonial |
HIGH SCHOOL | WALT WHITMAN |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $4,800/mo |
---|---|
Zoning | R60 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US