$4,800/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood, Tile/Brick |
| Fireplace | Non-Functioning |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Other Interior Features | 2nd Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Table Space, Recessed Lighting, Store/Office, Window Treatments, Wood Floors |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | Cul-de-sac, No Thru Street, Rear Yard |
| Parking | Attached Garage |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | March 20, 2025 |
| LIVING SPACE | 2,296 Sq.Ft. |
| LOT SIZE | 7,651 Sq.Ft. |
| MLS® ID | MDMC2162114 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Bethesda |
| Architecture Styles | Colonial |
| HIGH SCHOOL | WALT WHITMAN |
| Lease Price | $4,800/mo |
|---|---|
| Zoning | R60 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US