$5,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Basement |
| Flooring | Hardwood |
| Fireplace | Mantel(s) |
| Appliances | Cooktop, Dishwasher, Disposal, Dual Flush Toilets, Exhaust Fan, Icemaker, Microwave, Oven - Single, Refrigerator, Stainless Steel Appliances, Washer, Dryer |
| Other Interior Features | Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Gourmet, Studio, Upgraded Countertops, Window Treatments, Wood Floors |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Slate |
| Lot Features | Private |
| Parking | Driveway |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Other Exterior Features | Play Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,970 Sq.Ft. |
| TOTAL AREA | 1,970 Sq.Ft. |
| LOT SIZE | 5,750 Sq.Ft. |
| MLS® ID | MDMC2245852 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Bethesda |
| Architecture Styles | Colonial |
| View Description | Street |
| ELEMENTARY SCHOOL | BETHESDA |
| MIDDLE SCHOOL | WESTLAND |
| HIGH SCHOOL | BETHESDA-CHEVY CHASE |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $5,000/mo |
|---|---|
| Zoning | R60 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US