$5,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Other Interior Features | Kitchen - Galley, Floor Plan - Traditional |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| ROOF | Asphalt |
| Lot Features | Backs to Trees, Front Yard, Interior, Landscaping, No Thru Street, Open, Private, Rear Yard |
| Parking | Off Street, Parking Lot |
| Heat type | Heat Pump(s), Central |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| HOA Amenities | Bike Trail, Common Grounds |
| Status | Leased |
|---|---|
| Date Leased | November 12, 2025 |
| LIVING SPACE | 3,015 Sq.Ft. |
| TOTAL AREA | 3,015 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | MDMC2202924 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Bethesda |
| Architecture Styles | Colonial |
| View Description | Courtyard, Panoramic, Trees/Woods |
| ELEMENTARY SCHOOL | WOOD ACRES |
| MIDDLE SCHOOL | PYLE |
| HIGH SCHOOL | WALT WHITMAN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $5,500/mo |
|---|---|
| Zoning | RT |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US