$5,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Appliances | Electric Water Heater |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Front Yard, Private, Cleared, Back Yard |
| Parking | Off Street, Private, Assigned, Lighted, Paved, Secured, Parking Lot |
| Heat type | Electric, Central, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Trail(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,015 Sq.Ft. |
| TOTAL AREA | 3,015 Sq.Ft. |
| LOT SIZE | 3,484.8 Sq.Ft. |
| MLS® ID | MDMC2202924 |
| Type | Townhouse |
| Year Built | 1973 |
| Neighborhood | Bethesda |
| Architecture Styles | Colonial |
| View Description | Panoramic, Trees/Woods |
| ELEMENTARY SCHOOL | WOOD ACRES |
| MIDDLE SCHOOL | PYLE |
| HIGH SCHOOL | WALT WHITMAN |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Lease Price | $5,500/mo |
|---|---|
| Zoning | RT |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US