$415,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Basement |
| Other Interior Features | 2nd Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Wood Floors |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Private, Rear Yard |
| Parking | Driveway, Attached Garage, Off Street |
| Heat type | Hot Water |
| Air Conditioning | Ceiling Fan(s), Window Unit(s) |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| Status | Sold |
|---|---|
| Date Sold | March 6, 2026 |
| LIVING SPACE | 1,479 Sq.Ft. |
| TOTAL AREA | 1,479 Sq.Ft. |
| LOT SIZE | 10,250 Sq.Ft. |
| MLS® ID | MDPG2161766 |
| Type | Residential |
| Year Built | 1939 |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | PAINT BRANCH |
| MIDDLE SCHOOL | GREENBELT |
| HIGH SCHOOL | PARKDALE |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $9,461/yr |
| Zoning | RSF65 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US