$415,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Wood |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Private, Back Yard |
| Parking | Off Street, Underground, Garage, Driveway, Basement, Attached |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Ceiling Fan(s), Window Unit(s), Electric |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,479 Sq.Ft. |
| TOTAL AREA | 2,465 Sq.Ft. |
| LOT SIZE | 10,250 Sq.Ft. |
| MLS® ID | MDPG2161766 |
| Type | Residential |
| Year Built | 1939 |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | PAINT BRANCH |
| MIDDLE SCHOOL | GREENBELT |
| HIGH SCHOOL | PARKDALE |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $9,461/yr |
| Zoning | RSF65 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US