$25,000/mo
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Appliances | Gas Water Heater |
| Stories | 4 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Off Street, Shared Driveway, Paved |
| Heat type | Natural Gas, Heat Pump |
| Air Conditioning | Central Air, Zoned, Electric |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | Accessible Elevator Installed |
| Status | Leased |
|---|---|
| LIVING SPACE | 6,482 Sq.Ft. |
| TOTAL AREA | 6,482 Sq.Ft. |
| LOT SIZE | 4,701 Sq.Ft. |
| MLS® ID | DCDC2214244 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $25,000/mo |
|---|---|
| Zoning | R |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US