$25,000/mo
| Total Bedrooms | 7 |
|---|---|
| Total Bathrooms | 8 |
| Full Bathrooms | 7 |
| Half Bathrooms | 1 |
| Stories | 4 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Parking | Off Street |
| Heat type | Heat Pump(s) |
| Air Conditioning | Central A/C, Zoned |
| Sewer | Public Sewer |
| Substructure | Block |
| Disability Features | Elevator |
| Status | Leased |
|---|---|
| Date Leased | August 18, 2025 |
| LIVING SPACE | 6,482 Sq.Ft. |
| TOTAL AREA | 6,482 Sq.Ft. |
| LOT SIZE | 4,701 Sq.Ft. |
| MLS® ID | DCDC2214244 |
| Type | Residential |
| Year Built | 1942 |
| Architecture Styles | Federal |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Lease Price | $25,000/mo |
|---|---|
| Zoning | R |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US