$370,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Microwave |
| Other Interior Features | Breakfast Area, Combination Dining/Living, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Radiator |
| Air Conditioning | Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Common Grounds, Laundry Facilities |
| Security Features | Intercom |
| Other Exterior Features | BBQ Grill, Sidewalks |
| Status | Sold |
|---|---|
| Date Sold | September 20, 2024 |
| LIVING SPACE | 741 Sq.Ft. |
| MLS® ID | DCDC2153746 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Northwest Washington D.C. |
| Architecture Styles | Other |
| View Description | Garden/Lawn, Trees/Woods |
| SALES PRICE | $370,000 |
|---|---|
| REAL ESTATE TAXES | $866/yr |
| Zoning | N |
Plenty of restaurants, coffee shops just around the corner! Pet friendly building!
Graciela Haim & Heinen Group of TTR Sotheby's International Realty
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US