| Flooring | Hardwood, Laminated |
|---|---|
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| Other Interior Features | 2nd Kitchen, Bathroom - Tub Shower, Ceiling Fan(s), Floor Plan - Open, Kitchen - Island |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | No Pool |
| Lot Features | Corner |
| Parking | On Street |
| Heat type | 90 Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Disability Features | 2 Access Exits |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,473 Sq.Ft. |
| TOTAL AREA | 2,473 Sq.Ft. |
| LOT SIZE | 1,511 Sq.Ft. |
| MLS® ID | DCDC2278928 |
| Type | Multi-Family |
| Year Built | 1907 |
| Architecture Styles | Victorian |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| SALES PRICE | $1,150,000 |
|---|---|
| REAL ESTATE TAXES | $8,124/yr |
| Zoning | RF-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US