$3,400/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood, Hardwood |
Appliances | Dishwasher, Disposal, Refrigerator, Ice Maker, Microwave, Washer, Electric Water Heater, Dryer |
Other Interior Features | Elevator, Kitchen Island |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat type | Forced Air, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | DCDC2092702 |
Type | Condo |
Year Built | 2013 |
Architecture Styles | Unit/Flat |
View Description | City |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Lease Price | $3,400/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US