$8,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Hardwood |
| Fireplace | Non-Functioning |
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator, Washer, Dryer |
| Other Interior Features | Kitchen - Table Space, Breakfast Area, Crown Moldings, Floor Plan - Traditional, Recessed Lighting, Skylight(s), Upgraded Countertops, Wood Floors |
| Stories | 4 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,180 Sq.Ft. |
| MLS® ID | DCDC2152660 |
| Type | Residential |
| Year Built | 1900 |
| Architecture Styles | Traditional |
| Lease Price | $8,500/mo |
|---|---|
| Zoning | 0000 |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US