$3,690/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Appliances | Electric Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
Parking | Attached |
Heat type | Central, Oil |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 2,009 Sq.Ft. |
LOT SIZE | 3 Acres |
MLS® ID | MDMC2096606 |
Type | Residential |
Year Built | 1963 |
Architecture Styles | Ranch/Rambler |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $3,690/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US