$5,150/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Washer, Washer/Dryer Stacked |
| Other Interior Features | Combination Kitchen/Living, Upgraded Countertops, Primary Bath(s), Wood Floors, Floor Plan - Open |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Parking | On Street |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| HOA Amenities | None |
| Status | Leased |
|---|---|
| Date Leased | June 15, 2025 |
| LIVING SPACE | 1,298 Sq.Ft. |
| LOT SIZE | 0.01 Sq.Ft. |
| MLS® ID | DCDC2201642 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | Contemporary |
| HIGH SCHOOL | CARDOZO EDUCATION CAMPUS |
| Lease Price | $5,150/mo |
|---|---|
| Zoning | RES |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US