$3,400/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Flooring | Wood |
| Appliances | Oven, Gas Range, Gas Oven, Gas Water Heater, Washer, Dryer, Disposal, Dishwasher, Exhaust Fan, Refrigerator, Freezer, Washer/Dryer Stacked, Microwave |
| Other Interior Features | Recessed Lighting, Walk-In Closet(s), Crown Molding |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Parking | Lighted, Paved, Secured, Garage, Basement, Attached |
| Heat type | Exhaust Fan, Electric, Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Other, Elevator(s) |
| Security Features | Smoke Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,140 Sq.Ft. |
| TOTAL AREA | 1,140 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | VAAX2054078 |
| Type | Condo |
| Year Built | 2007 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | JEFFERSON-HOUSTON |
| MIDDLE SCHOOL | GEORGE WASHINGTON |
| HIGH SCHOOL | T.C. WILLIAMS |
| School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
| Lease Price | $3,400/mo |
|---|---|
| Zoning | CD |
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US