$1,235,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Flooring | Wood, Hardwood, Other |
| Appliances | Gas Range, Gas Oven, Gas Water Heater, Dishwasher, Disposal, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer, Microwave |
| Other Interior Features | Recessed Lighting, Walk-In Closet(s), Open Floorplan |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Asphalt |
| Lot Features | Few Trees, Back Yard |
| Parking | Asphalt, Attached Carport, Attached |
| Heat type | Natural Gas, Central, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,129 Sq.Ft. |
| TOTAL AREA | 3,129 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | MDMC2238880 |
| Type | Residential |
| Year Built | 1969 |
| Neighborhood | Potomac |
| Architecture Styles | Colonial |
| View Description | Park/Greenbelt, Trees/Woods, Garden |
| ELEMENTARY SCHOOL | BELLS MILL |
| MIDDLE SCHOOL | CABIN JOHN |
| HIGH SCHOOL | WINSTON CHURCHILL |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| SALES PRICE | $1,235,000 |
|---|---|
| REAL ESTATE TAXES | $12,035/yr |
| Zoning | R90 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US