$5,700/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Basement |
Flooring | Hardwood, Carpet |
Fireplace | Glass Doors |
Appliances | Electric Range, Electric Oven, Electric Water Heater, Dishwasher, Dryer, Exhaust Fan, Ice Maker, Refrigerator, Stainless Steel Appliance(s), Washer, Water Heater, Microwave |
Other Interior Features | Ceiling Fan(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Well |
POOL | None |
Lot Features | Level, Front Yard, Back Yard |
Parking | Garage Door Opener, Asphalt, Garage, Attached |
Heat type | Exhaust Fan, Electric, Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Septic Tank |
Substructure | Slab |
HOA Amenities | None |
Status | Leased |
---|---|
LIVING SPACE | 3,300 Sq.Ft. |
LOT SIZE | 1.01 Acres |
MLS® ID | MDMC2134328 |
Type | Residential |
Year Built | 1964 |
Neighborhood | Potomac |
Architecture Styles | Colonial |
View Description | Garden |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Lease Price | $5,700/mo |
---|---|
Zoning | R200 |
Ideally situated near Potomac Village, downtown Bethesda, Washington DC, Tysons Corner, and major area airports, this location offers unparalleled convenience.
Graciela Haim & Heinen Group of TTR Sotheby's International Realty
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you are buying or selling, our experienced team is here to help navigate the real estate market. Our commitment is to assist you in finding your ideal home. Get in touch with us today!
CONTACT US